Size Chart

Pullover Beldi

Measurements in inches (cm)

Size Shoulders Quarter Length Sleeves
XS 19¾ (50) 13½ (34) 27½ (70) 24 (61)
S 21¼ (54) 14¼ (36) 28¼ (72) 24 (61)
M 22¾ (58) 15 (38) 29¼ (74) 24 (61)
L 24½ (62) 15¾ (40) 30 (76) 24 (61)
XL 26 (66) 16½ (42) 30¾ (78) 24½ (62)
XXL 27½ (70) 17¼ (44) 31½ (80) 24¾ (63)

Trousers Beldi

Measurements in inches (cm)

Size Length Width
XS 40½ (103) 20½ (52)
S 41¼ (105) 22 (56)
M 42½ (108) 23½ (60)
L 43¼ (110) 25¼ (64)
XL 44 (112) 26¾ (68)
XXL 44 (112) 28¼ (72)

City Turtleneck

Measurements in inches (cm)

Size Body Length Chest Sleeve Length
XS 26½ (67) 20½ (52) 33 (84)
S 27½ (70) 21½ (55) 34 (86)
M 28½ (72) 22½ (57) 35 (89)
L 29½ (75) 23½ (60) 36 (91)
XL 30½ (77) 25 (64) 37 (94)
XXL 31½ (80) 26½ (67) 38 (97)

City Trousers

Measurements in inches (cm) · Cropped fit

Size Waist (Relaxed) Inseam Front Rise Leg Opening
XS 26¾ (68) 26½ (67) 12¼ (31) (24)
S 28¾ (73) 26½ (67) 12¾ (32) (25)
M 30¾ (78) 26½ (67) 13¼ (34) 10 (25)
L 32¾ (83) 26½ (67) 13¾ (35) 10¼ (26)
XL 34¾ (88) 27 (69) 14¼ (36) 10½ (27)
XXL 36¾ (93) 27 (69) 14¾ (37) 10¾ (27)

Leather Totes

Dimensions in inches (cm)

Bag Type Dimensions Volume
Small Bag 14 × 13 × 3½ (36 × 33 × 9) 10.7 L
Medium Bag 13¾ × 15¾ × 5½ (35 × 40 × 14) 19.6 L
Beach Bag 17 × 14 × 5½ (43 × 36 × 14) 21.7 L